Under 12 Mixed 2015/16
Under 12 Mixed 2015/16
Pos | Team | P | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0.889 | 0 | 5-0 | 3-1 | 8-1 | W8 | 349 | 110 | 239 |
2 | ![]() | 9 | 8 | 1 | 0.889 | 0 | 4-1 | 4-0 | 8-1 | L1 | 231 | 142 | 89 |
3 | ![]() | 9 | 5 | 4 | 0.556 | 3 | 3-2 | 2-2 | 5-4 | L4 | 150 | 171 | -21 |
4 | ![]() | 9 | 4 | 5 | 0.444 | 4 | 2-2 | 2-3 | 4-5 | W2 | 150 | 147 | 3 |
5 | ![]() | 10 | 2 | 8 | 0.200 | 6.5 | 1-3 | 1-5 | 2-8 | W1 | 162 | 291 | -129 |
6 | ![]() | 10 | 1 | 9 | 0.100 | 7.5 | 0-5 | 1-4 | 1-9 | L9 | 112 | 293 | -181 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 3.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 3.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 3.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
-
8
/ 11Sunday9:00 am -
8
/ 11Sunday10:00 am -
8
/ 11Sunday11:00 am -
8
/ 11Sunday12:00 pm -
8
/ 11Sunday1:00 pm -
8
/ 11Sunday2:00 pm -
22
/ 11Sunday9:00 am -
22
/ 11Sunday10:00 am -
22
/ 11Sunday11:00 am -
6
/ 12Sunday9:00 am -
6
/ 12Sunday10:00 am -
6
/ 12Sunday11:00 am -
6
/ 12Sunday12:00 pm -
6
/ 12Sunday1:00 pm -
6
/ 12Sunday2:00 pm -
13
/ 12Sunday12:00 pm -
13
/ 12Sunday1:00 pm -
13
/ 12Sunday2:00 pm -
31
/ 01Sunday9:00 am -
31
/ 01Sunday10:00 am -
31
/ 01Sunday11:00 am -
31
/ 01Sunday12:00 pm -
31
/ 01Sunday1:00 pm -
31
/ 01Sunday2:00 pm -
28
/ 02Sunday9:00 am -
28
/ 02Sunday10:00 am -
28
/ 02Sunday11:00 am -
28
/ 02Sunday1:00 pm -
28
/ 02Sunday2:00 pm -
28
/ 02Tuesday12:00 pm
Playoffs U 12 Mixed 2015/2016
Round 1 | Round 2 |
---|---|