Clubs
[tabby title=”South Bucks Comets”]
South Bucks Comets
Contact details | Tel: |
Email: cometsbasketball@btinternet.com | |
Training Venue(s) | Beacon centre, Sir William Ramsey School, Amersham School |
Training Days & Times | Beacon centre Men 8 – 10pm Tuesdays Sir William Ramsey School U12s 6-7pm Mondays Amersham School |
Age groups – Boys | 8 to 18 years |
Age groups – Girls | 8 to 14 years |
Number of qualified coaches | LEVEL 1: LEVEL 2: Three LEVEL 3: |
Number of table officials | LEVEL 1: LEVEL 2: Two LEVEL 3: |
Number of Refs | LEVEL 1: LEVEL 2: Three LEVEL 3: |
Leagues competed in | Wessex Mens Bucks Junior |
[tabby title=”Aylesbury Dux”]
Aylesbury Dux
Contact details | Tel: |
Email: duxbasketball@gmail.com | |
Training Venue(s) | Aylesbury High School Sports Hall |
Training Days & Times | Mini’s &U12’s – Saturday 9-10am U14 – Saturday – 10-11.30am U18 – Saturday – 11.30-1pm |
Age groups – Boys | 8 to 18 years |
Age groups – Girls | 8 to 18 years |
Number of qualified coaches | LEVEL 1: One LEVEL 2: Two LEVEL 3: |
Number of table officials | LEVEL 1: Two LEVEL 2: Two LEVEL 3: |
Number of Refs | LEVEL 1: Three LEVEL 2: One LEVEL 3: |
Leagues competed in | Bucks Basketball League |
Website | http://www.aylesburydux.co.uk |
[tabby title=”Chiltern Basketball”]
Chiltern Basketball
Contact details | Tel: |
Email: rod.cooke@btinternet.com | |
Training Venue(s) | Wycombe High School |
Training Days & Times | Thursday 6:00pm to 10:00pm Wednesday 8:00pm to 10:00pm |
Age groups | U14,U16,U18 Men & Ladies |
Number of qualified coaches | LEVEL 1: Two LEVEL 2: Three LEVEL 3: One |
Number of table officials | LEVEL 1: Two LEVEL 2: Ten LEVEL 3: Two |
Number of Refs | LEVEL 1: Two LEVEL 2: Two LEVEL 3: |
Leagues competed in | Bucks Central Venue Wessex League |
Website | http://www.chilternbasketball.com/ |
[tabby title=”Milton Keynes Basketball”]
Milton Keynes Basketball Association
Contact details | Tel: |
Email: info@mkbasketball.org.uk | |
Training Venue(s) | Shenley Brook End School, Milton Keynes |
Training Days & Times | Sundays Infants 2pm to 3pm Juniors 1pm to 3pm Mens 3pm to 5 pmMondays Ladies 7.30pm to 9.30pmTuesdays Mens 7.30pm to 9pmThursdays Mens 7.30pm to 9.30pm |
Age groups – Boys | 5 – 18 |
Age groups – Girls | 5-18 |
Number of qualified coaches | LEVEL 1: Two LEVEL 2: One LEVEL 3: |
Number of table officials | LEVEL 1: LEVEL 2: Two LEVEL 3: |
Number of Refs | LEVEL 1: Two LEVEL 2: One LEVEL 3: |
Leagues competed in | Oxfordshire Ladies League Northamptonshire Mens Northamptonshire Central Venue juniors |
Website | http://www.mkbasketball.org.uk/ |
[tabby title=”Bucks Hornets”]
Bucks Hornets
Contact details | Tel: | |||||||||||||||||||||||||||||||||||
Email: lmccarthy@buckshornets.co.uk | ||||||||||||||||||||||||||||||||||||
Training Venue(s) | AGS Sports Hall, AGS Gym, Grange School, Aylesbury Vale Academy, Aylesbury High School | |||||||||||||||||||||||||||||||||||
Training Days & Times |
|
|||||||||||||||||||||||||||||||||||
Age groups – Boys | U12, U13, U14, U16, U18 Boys | |||||||||||||||||||||||||||||||||||
Age groups – Girls | U12, U14 Girls | |||||||||||||||||||||||||||||||||||
Number of qualified coaches | LEVEL 1: LEVEL 2: Four LEVEL 3: Two |
|||||||||||||||||||||||||||||||||||
Number of table officials | LEVEL 1: LEVEL 2: LEVEL 3: |
|||||||||||||||||||||||||||||||||||
Number of Refs | LEVEL 1: LEVEL 2: LEVEL 3: |
|||||||||||||||||||||||||||||||||||
Leagues competed in | National League and Bucks Basketball League | |||||||||||||||||||||||||||||||||||
Website | www.buckshornets.co.uk |