Clubs
[tabby title=”South Bucks Comets”]
South Bucks Comets
Contact details | Tel: 0780 329 7256 |
Email: the_creed_family@hotmail.com | |
Training Venue(s) | Beacon Centre, Chalfont Leisure Centre, Chesham Leisure Centre |
Training Days & Times | Tuesdays 8 til 10pm – Men Beacon CentreFridays 6.30 til 8.45pm – Junior U16 and U18 boys – Chesham LC Sundays 3.00 til 5.00pm – Junior |
Age groups – Boys | 8 to 18 years |
Age groups – Girls | 8 to 14 years |
Number of qualified coaches | LEVEL 1: LEVEL 2: Three LEVEL 3: |
Number of table officials | LEVEL 1: LEVEL 2: Two LEVEL 3: |
Number of Refs | LEVEL 1: LEVEL 2: Three LEVEL 3: |
Leagues competed in | Wessex Mens Bucks Junior |
[tabby title=”Shenley Scorpions”]
Shenley Scorpions
Contact details | Tel: 07830 361 646 |
Email: info@shenleybasketball.org.uk | |
Training Venue(s) | Shenley Leisure centre, Burchard Crescent, Shenley Church End, Milton Keynes, Buckinghamshire MK5 6HF |
Training Days & Times | U10 – Saturday 3.30-4.30pm U12 – Saturday – 4.30pm – 6.30pm U14 – Saturday – 4.30pm – 6.30pm U16 – Saturday – 6.30pm – 8.30pm U18 – Saturday – 6.30pm – 8.30pm Senior Mens – Monday & Wednesday 9.30-10.45pm |
Age groups – Boys | 6 to 18 years |
Age groups – Girls | 6 to 14 years |
Number of qualified coaches | LEVEL 1: Two LEVEL 2: Seven LEVEL 3: |
Number of table officials | LEVEL 1: Two LEVEL 2: LEVEL 3: |
Number of Refs | LEVEL 1: LEVEL 2: LEVEL 3: |
Leagues competed in | Bucks Basketball League |
Website | http://shenleybasketball.org.uk/ |
[tabby title=”Aylesbury Dux”]
Aylesbury Dux
Contact details | Tel: 07733 310 613 |
Email: duxbasketball@gmail.com | |
Training Venue(s) | Aylesbury High School Sports Hall |
Training Days & Times | Mini’s &U12’s – Saturday 9-10am U14 – Saturday – 10-11.30am U18 – Saturday – 11.30-1pm |
Age groups – Boys | 8 to 18 years |
Age groups – Girls | 8 to 18 years |
Number of qualified coaches | LEVEL 1: One LEVEL 2: Two LEVEL 3: |
Number of table officials | LEVEL 1: Two LEVEL 2: Two LEVEL 3: |
Number of Refs | LEVEL 1: Three LEVEL 2: One LEVEL 3: |
Leagues competed in | Bucks Basketball League |
Website | http://www.aylesburydux.co.uk |
[tabby title=”Chiltern Basketball”]
Chiltern Basketball
Contact details | Tel: 01494 883114 |
Email: rod.cooke@btinternet.com | |
Training Venue(s) | Wycombe High School |
Training Days & Times | Thursday 6:00pm to 10:00pm Wednesday 8:00pm to 10:00pm |
Age groups | U14,U16,U18 Men & Ladies |
Number of qualified coaches | LEVEL 1: Two LEVEL 2: Three LEVEL 3: One |
Number of table officials | LEVEL 1: Two LEVEL 2: Ten LEVEL 3: Two |
Number of Refs | LEVEL 1: Two LEVEL 2: Two LEVEL 3: |
Leagues competed in | Bucks Central Venue Wessex League |
Website | http://www.chilternbasketball.com/ |
[tabby title=”Milton Keynes Basketball”]
Milton Keynes Basketball Association
Contact details | Tel: 07703612477 |
Email: info@mkbasketball.org.uk | |
Training Venue(s) | Shenley Brook End School, Milton Keynes |
Training Days & Times | Sundays Infants 2pm to 3pm Juniors 1pm to 3pm Mens 3pm to 5 pmMondays Ladies 7.30pm to 9.30pm Tuesdays Thursdays |
Age groups – Boys | 5 – 18 |
Age groups – Girls | 5-18 |
Number of qualified coaches | LEVEL 1: Two LEVEL 2: One LEVEL 3: |
Number of table officials | LEVEL 1: LEVEL 2: Two LEVEL 3: |
Number of Refs | LEVEL 1: Two LEVEL 2: One LEVEL 3: |
Leagues competed in | Oxfordshire Ladies League Northamptonshire Mens Northamptonshire Central Venue juniors |
Website | http://www.mkbasketball.org.uk/ |
[tabby title=”Bucks Hornets”]
Bucks Hornets
Contact details | Tel: 07786 311 926 | |||||||||||||||||||||||||||||||||||
Email: lmccarthy@buckshornets.co.uk | ||||||||||||||||||||||||||||||||||||
Training Venue(s) | AGS Sports Hall, AGS Gym, Grange School, Aylesbury Vale Academy, Aylesbury High School | |||||||||||||||||||||||||||||||||||
Training Days & Times |
|
|||||||||||||||||||||||||||||||||||
Age groups – Boys | U12, U13, U14, U16, U18 Boys | |||||||||||||||||||||||||||||||||||
Age groups – Girls | U12, U14 Girls | |||||||||||||||||||||||||||||||||||
Number of qualified coaches | LEVEL 1: LEVEL 2: Four LEVEL 3: Two |
|||||||||||||||||||||||||||||||||||
Number of table officials | LEVEL 1: LEVEL 2: LEVEL 3: |
|||||||||||||||||||||||||||||||||||
Number of Refs | LEVEL 1: LEVEL 2: LEVEL 3: |
|||||||||||||||||||||||||||||||||||
Leagues competed in | National League and Bucks Basketball League | |||||||||||||||||||||||||||||||||||
Website | www.buckshornets.co.uk |
[tabbyending]